| Structure | Information |
|---|---|
| Quiz Format | Online |
| Question Format | Multiple Choice |
| Questions Per Quiz | 50 |
| Passing Grade | 60% |
| Attempts Allowed | Unlimited |
| Accreditation | Credits |
|---|---|
| CFA Institute CFA - PD | 3 |
| CSF Mutual Funds | 5 |
| CSF Compliance | 1 |
| IPF SFPA | 5 |
| IPF SC | 1 |
| ICM Life Insurance | 3 |
| AIC Life Insurance | 3 |
| ICBC Life Insurance | 3 |
| CIRO-ID Professional Development | 6 |
| CIRO-MF Professional Development | 6 |
| CIWM Professional development | 6 |
| CIM Professional development | 6 |
| CFP General CE | 6 |
View CE credits for all CSI courses and all associations.
Please note: While CSI makes every effort to ensure that the information is up-to-date, we are unfortunately unable to fully guarantee its accuracy. The information listed in the charts above may be subject to change.